Albo Nazionale Gestori Ambientali
Zurück zur Hauptseite
Technical credits and license
Bootstrap
Copyright (c) Bootstrap Authors and Twitter, Inc.
Web site - MIT Licence
Bootstrap datepicker
Copyright (c) UX Solution
Web site - Apache-2.0 license
FamFamFam icons
Copyright (c) Mark James
Web site - Creative Commons Attribution 2.5 License
Fugue icons
Copyright (c) Yusuke Kamiyamane
Web site - Creative Commons Attribution 3.0 License
jQuery JavaScript Library
Copyright (c) jQuery Foundation, Inc.
Web site - MIT Licence
jQuery Migrate
Copyright (c) jQuery Foundation, Inc.
Web site - MIT Licence
accounting.js
Copyright (c) Joss Crowcroft
Web site - MIT Licence
autoNumeric.js
Copyright (c) Robert J. Knothe
Web site - MIT Licence
highlight-5.js
Copyright (c) Johann Burkard
Web site - MIT Licence
json2.js
Copyright (c) JSON.org
Web site - Public Domain
jsviews.js
Copyright (c) Boris Moore
Web site - MIT Licence
Poshy Tip jQuery plugin
Copyright (c) Vasil Dinkov
Web site - MIT Licence
jQuery Validation Plugin
Copyright (c) Jörn Zaefferer
Web site - MIT Licence
js.cookie.js
Copyright (c) Klaus Hartl, Fagner Brack, GitHub Contributors
Web site - MIT Licence
Vue.js
Copyright (c) Evan You
Web site - MIT Licence
																		***************************************************************************
																		********************************* Authors *********************************
																		***************************************************************************
																		**************************** Gianluca Negrelli ****************************
																		**************************** Federico Girardi *****************************
																		***************************************************************************
																		***************************************************************************
	
Ministero dell'ambiente e della sicurezza energetica - Albo Nazionale Gestori Ambientali
© Ecocerved Scarl - Partita IVA : 04527551008 - Alle Rechte vorbehalten Version: 3.94